Details regarding faculty positions advertised vide
Advt. No. Estab. IV/260/2017 dated 07.03.2017
Online applications are invited in the prescribed Application Form from eligible candidates for appointment to the post of Professor in the Pay Band of Rs. 37400-67000, AGP Rs. 10000/- (as per VI Pay Commission), in various Departments of the University. The last date for receipt of application is 28.03.2017 or within two weeks from the date of publication of the advertisement in the Employment News, whichever is later.
| | | | | | | | | | | Professor | | | | ||
S. No. | | Name of the Departments | | | UR | | SC | | ST | | PwD* | Total | ||||
| | | | | | | | |||||||||
| | | | | | | | | | | | | | | | |
1 | | Adult Continuing Education & | | 0 | | 0 | | 0 | | | 0 | | 0 | |||
| Extension | | | | | | | |||||||||
| | | | | | | | | | | | | | | | |
2 | | African Studies | | 1 | | 0 | | 0 | | | 0 | | 1 | |||
3 | | Anthropology | | 0 | | 1 | | 0 | | | 0 | | 1 | |||
4 | | Arabic | | 1 | | 0 | | 0 | | | 0 | | 1 | |||
5 | | Biochemistry | | 1 | | 0 | | 0 | | | 0 | | 1 | |||
6 | | Biophysics | | 1 | | 0 | | 0 | | | 0 | | 1 | |||
7 | | Botany | | 3 | | 2 | | 0 | | | 1 (OH) | 6 | ||||
8 | | Dr. B. R. Ambedkar Center for | | 1 | | 0 | | 0 | | | 0 | | 1 | |||
| Biomedical Research | | | | | | | |||||||||
| | | | | | | | | | | | | | | | |
9 | | Buddhist Studies | | 1 | | 1 | | 0 | | | 0 | | 2 | |||
10 | | Business Economics | | 1 | | 0 | | 1 | | | 0 | | 2 | |||
11 | | Chemistry | | | 4 | | 0 | | 0 | | | 0 | | 4 | ||
12 | | Cluster Innovation Centre | | 2 | | 1 | | 0 | | | 0 | | 3 | |||
13 | | Commerce | | 3 | | 1 | | 0 | | | 0 | | 4 | |||
14 | | Computer Science | | | 1 | | 0 | | 0 | | | 0 | | 1 | ||
| | | | | | | | | | | | | | | | |
15 | | East Asian Studies # | | 2 | | 1 | | 0 | | | 0 | | 3 | |||
16 | | Economics | | | 7 | | | 1 | | | 1 | | | 0 | | 9 |
| | | | | | | | | | | | | | | | |
17 | | Education | | | 6 | | | 1 | | | 0 | | | 0 | | 7 |
| | | | | | | | | | | | | | | | |
18 | | Electronic Science | | | 1 | | | 1 | | 0 | | | 0 | | 2 | |
19 | | English | | 1 | | 0 | | 1 | | | 0 | | 2 | |||
| | | | | | | | | | | | | | | | |
20 | | Environmental Studies | | 0 | | 0 | | 0 | | | 0 | | 0 | |||
| | | | | | | | | | | | | | | | |
21 | | Financial Studies | | 1 | | 0 | | 0 | | | 0 | | 1 | |||
22 | | Genetics | | 1 | | 0 | | 0 | | | 0 | | 1 | |||
23 | | Geography | | 1 | | 0 | | 0 | | | 0 | | 1 | |||
| | | | | | | | | | | | | | | | |
24 | | Geology | | 1 | | 0 | | 0 | | | 0 | | 1 | |||
| | | | | | | | | | | | | | | | |
25 | | Germanic and Romance Studies | 0 | | 0 | | 0 | | | 0 | | 0 | ||||
# | | | | | | | ||||||||||
| | | | | | | | | | | | | | | ||
26 | | Hindi | | 2 | | 0 | | 0 | | | 0 | | 2 | |||
27 | | History | | 3 | | 1 | | 0 | | | 1 (VH) | 5 | ||||
28 | | Institute of Informatics | & | 0 | | 0 | | 0 | | | 0 | | 0 | |||
| Communication | | | | | | | |||||||||
| | | | | | | | | | | | | | | | |
29 | | Law | | 25 | | 4 | | 2 | | | 1(VH) | 32 |
Page 1 of 2
| | | | | | | | | | | Professor | | | | ||
S. No. | | Name of the Departments | | | | | | | | | | | | | | |
| | UR | | SC | | ST | | PwD* | Total | |||||||
| | | | | | | | |||||||||
| | | | | | | | | | | | | | | | |
30 | | Library & Information Science | | 2 | | 0 | | 0 | | | 0 | | 2 | |||
31 | | Linguistics | | | 1 | | | 0 | | | 0 | | | 0 | | 1 |
| | | | | | | | | | | | | | | | |
32 | | Management Studies | | 8 | | 2 | | 1 | | | 0 | | 11 | |||
33 | | Mathematics | | 3 | | 1 | | 0 | | | 0 | | 4 | |||
34 | | Microbiology | | 1 | | 0 | | 0 | | | 0 | | 1 | |||
35 | | Modern Indian Languages | & | 1 | | 0 | | 0 | | | 0 | | 1 | |||
| Literary Studies # | | | | | | | |||||||||
| | | | | | | | | | | | | | | | |
36 | | Music | | 0 | | 1 | | 1 | | | 1(VH) | 3 | ||||
37 | | Operational Research | | 1 | | 0 | | 0 | | | 1 (OH) | 2 | ||||
38 | | Persian | | 0 | | 0 | | 0 | | | 1 (OH) | 1 | ||||
39 | | Philosophy | | 3 | | 0 | | 0 | | | 0 | | 3 | |||
40 | | Physics & Astrophysics | | 2 | | 2 | | 1 | | | 0 | | 5 | |||
41 | | Political Science | | 0 | | 1 | | 0 | | | 1 (OH) | 2 | ||||
42 | | Psychology | | 4 | | 1 | | 1 | | | 0 | | 6 | |||
43 | | Punjabi | | 1 | | 0 | | 0 | | | 0 | | 1 | |||
44 | | Sanskrit | | 2 | | 0 | | 0 | | | 0 | | 2 | |||
45 | | Slavonic & Finno-Ugrian Studies | 3 | | 0 | | 0 | | | 0 | | 3 | ||||
# | | | | | | | ||||||||||
| | | | | | | | | | | | | | | ||
46 | | Sociology | | | 2 | | | 0 | | | 0 | | | 0 | | 2 |
| | | | | | | | | | | | | | | | |
47 | | Social Work | | 1 | | 1 | | 0 | | | 0 | | 2 | |||
48 | | Statistics | | 3 | | 0 | | 0 | | | 0 | | 3 | |||
49 | | Urdu | | 1 | | 1 | | 0 | | | 0 | | 2 | |||
50 | | Zoology | | 1 | | 0 | | 1 | | | 0 | | 2 | |||
| | Total | | 111 | | 25 | | 10 | | | 7 | | 153 | |||
| | | | | | | | | | | | | | | | |
* PwD candidate of any category, i.e., UR/SC/ST/OBC may apply.
Note: UR-Unreserved, SC-Scheduled Caste, ST-Scheduled Tribe, OBC-Other Backward Classes, VH-Visually Handicapped & OH-Orthopedically Handicapped.
#Professor (Number of posts):
East Asian Studies: Chinese - 2 (UR - 1, SC - 1), Japanese - 1 (UR)
Modern Indian Languages: Bengali – 1 (UR)
Slavonic & Finno-Ugrian Studies: Slavonic Studies - 1 (UR), Russian - 2 (UR)
Page 2 of 2
___________________________________________________
Post a Comment
0 Comments