Jharkhand Staff Selection Commission (JSSC)Intermediate Standard 10+2 CKHT Recruitment 2017Short Details of Notificationhttp://www.naukriadda.co.in/ | |||||||
Important Dates
| Application Fee
| ||||||
Eligibility
| Age Limit as on 01/01/2017
| ||||||
Vacancy Details Total : 2710 PostLower Division Clerk : 983 | Panchayat Secretery : 1539 | Stenographer : 188 | |||||||
District Name | Lower Division Clerk | Panchayat Secretery | Stenographer | ||||
Ranchi | 32 | 68 | General : 94 SC : 19 ST : 49 OBC I : 15 OBC II : 11 Total : 188 | ||||
Gumla | 15 | 34 | |||||
Semdega | 35 | 22 | |||||
Lohardaga | 44 | 12 | |||||
Ramgarh | 24 | 94 | |||||
Bokaro | 44 | 155 | |||||
Dhanbad | 88 | 90 | |||||
Hazaribagh | 56 | 118 | |||||
Chatra | 31 | 28 | |||||
Koderma | 06 | 54 | |||||
Giridih | 97 | 124 | |||||
Palamu | 124 | 90 | |||||
Latehar | 41 | 26 | |||||
Gadwa | 61 | 78 | |||||
Dumka | 04 | 74 | |||||
Devghar | 13 | 53 | |||||
Jaamtada | 13 | 41 | |||||
Godda | 26 | 84 | |||||
Sahebganj | 16 | 36 | |||||
Pakud | 04 | 35 | |||||
Paschim Singhbhum | 125 | 82 | |||||
Saraikela Kharsawa | 35 | 47 | |||||
Purva Singhbhum | 49 | 94 | |||||
Interested Candidates Can Read the Full Notification Before Apply Online | |||||||
http://www.naukriadda.co.in/ | |||||||
Some Useful Important Links | |||||||
Apply Online | Registration | Login | ||||||
Official Website | Click Here |
JSSC CKHT Recruitment 2017
May 05, 2017
0
Tags
Post a Comment
0 Comments